Sight Reader
LeaderboardName notes on the staff against a timer. Build a level
Level | Clef | Rounds | Notes | Range | Plays | Best | |
|---|---|---|---|---|---|---|---|
-- | Treble Staff BasicsSpaces, lines, then both together to build reading confidence. | Treble | 3 | 30 | E4–F5 | 90 | — |
-- | Mallet Octave ExplorerMaster a full run of natural notes — one bar per letter, F to E. | Treble | 3 | 30 | F3–E4 | 38 | — |
-- | Two Octave NaturalsExpand up and down the staff without ledger lines just yet. | Treble | 3 | 30 | C4–C6 | 66 | — |
-- | Ledger Line IntroAdd the low C and prepare for presets and MusicXML patterns. | Treble | 3 | 28 | C4–C6 | 46 | — |
-- | Flat Notes FocusIntroduce flats and alternative spellings across the staff. | Treble | 3 | 30 | C4–B4 | 38 | — |
-- | Full Staff with FlatsMix naturals and flats across treble with fluid motion. | Treble | 3 | 30 | C4–C6 | 34 | — |
-- | Sharp AccentsSharps join the game – ledger lines and speed increase. | Treble | 3 | 30 | C4–C6 | 43 | — |
-- | Advanced Ledger ReadingMix wide ledger lines with both sharps and flats. | Treble | 3 | 30 | C3–C6 | 58 | — |
-- | Accidental MasteryBlend all accidentals with ledger work for fluency. | Treble | 3 | 30 | F3–C6 | 53 | — |
-- | Ultimate ChallengeRandom key signatures and full register mastery. | Treble | 3 | 30 | C3–C6 | 38 | — |
-- | Bass Staff FoundationsLock in bass clef fluency with grounded left-hand lines. | Bass | 4 | 40 | C3–D4 | 54 | — |
-- | Alto Clef EssentialsShift into viola territory with confident alto clef reading. | Alto | 3 | 30 | A3–C5 | 40 | — |
-- | Ledger Line GauntletNothing but notes above and below the staff. Brutal on purpose. | Treble | 3 | 30 | F3–E6 | 30 | — |
-- | Pentatonic WarmupFive notes, no accidentals — a gentle start to any practice session. | Treble | 3 | 30 | C4–A5 | 14 | — |
No levels yet